Data Sharing Framework (DSF) Implementation Guide
2.0.0 - ci-build
Data Sharing Framework (DSF) Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://dsf.dev/fhir/ValueSet/practitioner-role | Version: 2.0.0 | |||
| Active as of 2025-11-26 | Computable Name: DSF_Practitioner_Role | |||
ValueSet with DSF practitioner roles used in OrganizationAffiliation resources
References
Profile: ValueSet
Tag: All (Details: DSF Read Access Tag code ALL = 'All')
http://dsf.dev/fhir/CodeSystem/practitioner-role version 📍2.0.0
Expansion performed internally based on codesystem DSF Practitioner Role v2.0.0 (CodeSystem)
This value set contains 15 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://dsf.dev/fhir/CodeSystem/practitioner-role | UAC_USER | Use-and-Access Committee User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | COS_USER | Coordinating Site User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | CRR_USER | Central Research Repository User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | DIC_USER | Data Integration Center User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | DMS_USER | Data Management Site User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | DTS_USER | Data Transfer Site User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | HRP_USER | Health Research Platform User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | TTP_USER | Trusted Third Party User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | AMS_USER | Allowlist Management Site User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | ASP_USER | Analysis Service Provider User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | SPR_USER | Service Provider Registry User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | TSP_USER | Terminology Service Provider User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | PPH_USER | Process Plugin Hub User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | BIO_USER | Biobank User | |||
http://dsf.dev/fhir/CodeSystem/practitioner-role | DSF_ADMIN | DSF Administrator |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |